The following is a list of some of the Merchant Cash Advance Funders that Grant Phillips Law have EITHER negotiated a settlement with, or sued successfully.
** Please note: This list is non-exhaustive, but rather a sampling of those MCA Funders we have engaged with on behalf of Merchant Borrowers:
1st Global Systems | CloudFund | GTR Source | Merchant Cash Group | Richmond Capital |
24 Hour Capital | Coastal Capital | HFH Capital | Merchant Finance | Same Day Financing |
24/7 Capital | Credibility | Hi Bar Capital | MFS Global | Second Chance Funding |
60 Day Capital | Credibly | HOP Capital | Monberg | Silver Cup Funding |
A&J Equity | Delancey Street | Hunter Caroline | ML Factors | Silverline |
Accel | Eagle Eye Advance | Ibex Funding | Mr. Advance | Simply Funding |
Ace Funding | EIN Cap | In Advance | National Capital | Slate Advance |
ACH | Elevate | Infinity | National Funding | Snap Advance |
Accord Business Funder | Elevation | Itria | Newco | South End Capital |
Alpha Capital Source | Everest (EBF) | Jet Capital | New Logic | SOS Capital |
American Express | Family Business Fund | Kabbage | Next Wave | Spartan Capital |
Americas | Fenix Funding | Kalamata | NRO Boston | SPG Advance |
Amerifi Capital | Five Tower | Karish Capital | On Deck Financing | Spin Capital LLC |
Atipana Capital LLC | Fora Financial | Kash Capital | One Park | Splash |
Austin Business Finance LLC | Forward Financing | Kingdom Kapital | Panthers Capital | Streamline Consultants |
Balboa | Fox Funding | Knight Capital | Payability | Stripe |
Banana Exchange | Fresh Funding | Landmark | PayPal | Square |
BCP Providers | Fundation | Legacy Capital 26 LLC | PDM Capital LLC | SRS |
BFS | Fundbox | Legacy Funding | Peak Solutions | Swift |
Bitty | Funding Circle | Legend Funding | Pearl Beta | TBF Financial |
Blue Vine | Fundkite | Lendbox | Pearl Capital | Torro |
BMF | Funding Metrics | Lendbug | Pearl Delta | Trust Capital |
BMF Advance LLC | Fundr | Lendfi | PIRS | TVT |
BMF Capital | Fundry | Lendr | Platinum | United Business Funding |
Business Merchant Funding | Fundworks | Lending Circle | Pledge Cap | Unique Funding |
ByzFunder | Fundzio | Lendini | Premier | Velocity Funding Group |
Biz Funder | Fundz.net | Lendio | Primo | Vertex Funding |
Can Capital | Funderz.net LLC | Lending Valley | Propulsion Funding | Vital Cap |
Cambridge Funding Source | GetBackd | Loan Builder (PayPal) | Quarter Spot | Vox Funding |
Cap Fund | G&G Funding Group | Loan Me | Queen Funding | Wellen Capital |
Capital Advanced Services | Gibraltar | M&D Capital NY | RAM Capital Funding | WG Capital |
Cardinal Equity | Global Funding Networks (GFE) | Main Street Funders | Rapid Finance | Wise Capital |
Cashable LLC | Green Capital | Mantis Funding | RDM | World Global |
Central Diligence | Green Box | Max Advance | Regal Capital | Wynwood Capital Group |
GRANT PHILLIPS LAW, PLLC
Merchant Cash Advance Defense Law Firm